Additional information
Diamond Type | Natural Diamond |
---|---|
Diamond Shape | Round Brillint |
Diamond Color | G/H |
Diamond Cut | Excellent |
Diamond Clarity | VS-1 |
Diamond Quntity | 5.00 |
Diamond Enhacement | Not-Enhanced |
Diamond Certification | None |
Diamond Wt (CT) | 0.15 |
Product Type | Diamond Wedding band Diamond Anniversary band Diamond Engagement band |
Metal Weight (Grams) | 3.00 ( Approx ) |
Rhodium | Yes ( Polished-Shiny ) |
Treatment | Natural |
Engraving | Yes-on-request |
Gender Type | Women |
Metal | Gold |
Metal Purity | 14k , 18k & 925 Sterling Silver |
Metal Stamp | 14k , 18k , 925 Sterling Silver & Platinum |
Metal Color | Rose Gold |
Jewelry Certification | Available-on-request |
Ring Size | 4 To 10 |
Metal Purity | 14K ROSE GOLD, 14K WHITE GOLD, 14K YELLOW GOLD, 18K ROSE GOLD, 18K WHITE GOLD, 18K YELLOW GOLD, 925 Sterling Silver, 925 Sterling Silver ( Rose Plated ), 925 Sterling Silver ( Yellow Plated ), PLATINUM |
Ring Size Variation | SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US, SIZE 10 US |
Setting type | Prong |
There are no question found.
Rating & Review
There are no reviews yet.