Additional information
Product Type | Diamond engagement ring |
---|---|
Diamond Total Weight (Ct) | 3.00 |
Diamond Type | Natural Diamond |
Center Stone Weight (Ct) | 2.68 |
Center Diamond Color | Jet Black |
Diamonds Certification | UPON REQUEST |
Diamond 2 Type | Diamonds |
White Diamonds Color | GH |
White Diamonds Shape | Round |
White Diamonds Weight (Ct) | 0.32 |
White Diamonds Clarity | SI1 |
Diamond 2 Quantity | 42 |
Metal Purity | 14K Rose Gold , 14k Yellow Gold , 14K White Gold 18K Rose Gold , 18k Yellow Gold , 18K White Gold 925 Sterling Silver |
Metal Stamp | 14k , 18k , 925 Sterling Silver |
Metal Weight (Grams) | 4.4 |
Diamond Setting | Prong |
Gender Type | Women , Girls , Celebrities |
Jewelry Certification | Available-on-request |
Engraving | Yes-on-request |
Rhodium | Yes |
Ring Type | Engagement Ring |
Gold Weight | 6.40 GRAM (APPROX) |
Metal Type | 14K Rose Gold , 14k Yellow Gold , 14K White Gold 18K Rose Gold , 18k Yellow Gold , 18K White Gold 925 Sterling Silver |
Number of Diamonds (WHITE) | 36 |
White Diamond Carat Weight | 0.85 CARAT (APPROX) |
White Diamond Shape | ROUND BRILLIANT |
White Diamond Color | GH |
White Diamond Clarity | SI-1 |
White Diamond Cut | VERY GOOD |
Number of Diamond (BLACK) | 1 |
Black Diamond Carat Weight | 2.15 CARAT (APPROX) |
Black Diamond Cut | EXCELLENT |
Black Diamond Shape | ROUND SHAPED |
Setting Type | PRONG SETTING |
Black Diamond Clarity | OPAQUE |
Metal Purity | 14K ROSE GOLD, 14K WHITE GOLD, 14K YELLOW GOLD, 18K ROSE GOLD, 18K WHITE GOLD, 18K YELLOW GOLD, 925 Sterling Silver, 925 Sterling Silver ( Rose Plated ), 925 Sterling Silver ( Yellow Plated ) |
Ring Size | SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US, SIZE 10 US |
There are no question found.
Rating & Review
There are no reviews yet.