Additional Information
Reviews (0)
Questions
Additional information
Stone Type | Natural-diamond |
---|---|
Center Stone Weight (Ct) | 1.5 |
Stone clarity | Opaque |
Stone Cut | Excellent |
Stone Certification | None |
Side Stone Weight (Ct) | 0.5 |
Stone 2 clarity | Si1-2 |
Stone 2 Quantity | 50 |
Metal Weight (Grams) | 4 |
Stone Setting | Prong |
Jewelry Certification | Available-on-request |
Rhodium | Yes |
Product Type | Diamond engagement ring |
Total Weight (Ct) | 2 |
Stone color | Black |
Stone Shape | Round |
Enhancement | Not-enhanced |
Stone 2 Type | GH |
Stone 2 Shape | Round |
Metal | Gold |
Metal Purity | 14K |
Metal Stamp | 14K |
Gender Type | Women Girls |
Engraving | Yes-on-request |
Metal Purity | 14K ROSE GOLD, 14K WHITE GOLD |
Ring Size | SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US, SIZE 10 US |
There are no question found.
Rating & Review
There are no reviews yet.