Additional Information
Reviews (0)
Questions
Additional information
Product Type | Diamond engagement ring |
---|---|
Total Weight (Ct) | 0.3 |
Stone color | GH |
Stone Shape | Round |
Enhancement | Not-enhanced |
Metal | Gold |
Metal Purity | 14k |
Metal Stamp | 14k |
Gender Type | Women |
Engraving | Yes-on-request |
Product Id | GS207 |
Metal Type | 14k Yellow and White Gold |
Width | 2.00 mm to 2.50 mm |
White Diamond | Round Brilliant Cut |
White Diamond Color | G/H |
White Diamond Cut | Very Good |
Certification | Upon Request |
Stone Type | Natural-diamond |
Center Stone Weight (Ct) | 0.3 |
Stone clarity | Si1-2 |
Stone Cut | Very-good |
Stone Certification | None |
Metal Color | Metal Color |
Metal Weight (Grams) | 5.2 |
Stone Setting | Prong |
Ring Type | Wedding Ring |
Rhodium | Yes |
Gold Weight | 5.50 gram (Approx) |
Available Size | 4 TO 10 |
White Diamond Carat Weight | 0.30 Carat (Approx) |
White Diamond Clarity | SI |
Setting Type | Four Prong Setting |
Ring Size Variation | Size 4 US, Size 5 US, Size 6 US, Size 7 US, Size 8 US, Size 9 US, Size 10 US |
There are no question found.
Rating & Review
There are no reviews yet.