Additional Information
Reviews (0)
Questions
Additional information
Product Types | Gemstone Engagement Ring |
---|---|
Center Diamond Type | Oval Blue Sapphire |
Center Stone Weight | 1.5 Carat |
Center Stone Type | Oval Cut |
Side Diamond Shape | Pear Cut |
Number Of Stone | 3 |
Pear Stone Weight | 1.6 Carat |
Diamond Clarity | VVS1 |
Gemstone Color | Royal Blue Sapphire |
Diamond Total Weight | 3.10 Carat |
Metal Color | Sterling Silver |
Metal Purity | 10K ROSE GOLD, 10K WHITE GOLD, 10K YELLOW GOLD, 14K ROSE GOLD, 14K WHITE GOLD, 14K YELLOW GOLD, 18K ROSE GOLD, 18K WHITE GOLD, 18K YELLOW GOLD, 925 Sterling Silver, PLATINUM |
Diamond Setting | Prong Setting |
Metal Weight (gram) | 3.0 gram (Approx.) |
Ring Size | SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US, SIZE 10 US |
Enhancement | Heated |
There are no question found.
Rating & Review
There are no reviews yet.