Additional information
Diamond Clarity | VS-1 |
---|---|
Diamond Color | G/H |
Diamond Enhacement | Not-Enhanced |
Diamond Quntity | 19 |
Diamond Shape | Round Brillint |
Diamond Wt (CT) | 0.437 |
Diamond Type | Natural Diamond |
Band Type | Diamond wedding Band , Diamond Anniversary Band Diamond engagement Band |
Diamond Cut | Excellent |
Band Weight | 3.00 Gram |
Metal Purity | 14k , 18k , 925 Sterling Silver |
Metal Stamp | 14k |
Metal Color | Rose Gold , Yellow Gold , Black Gold , White Gold & 925 Sterling Silver |
Metal | Gold , Platinum , 925 Silver |
Rhodium | Yes |
Diamond Setting | Pave |
Gender Type | Women , Girls , Celebrities |
Jewelry Certification | Upon Request |
Ring Width | 2.2 |
Treatment | Natural |
BAND SIZE VARIATION | SIZE 10 US, SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US |
Metal Purity | 14K ROSE GOLD, 14K WHITE GOLD, 14K YELLOW GOLD, 18K ROSE GOLD, 18K WHITE GOLD, 18K YELLOW GOLD, 925 Sterling Silver, 925 Sterling Silver ( Rose Plated ), PLATINUM |
There are no question found.
Rating & Review
There are no reviews yet.