Additional information
Metal Purity | 14K ROSE GOLD, 14K WHITE GOLD, 14K YELLOW GOLD, 18K ROSE GOLD, 18K WHITE GOLD, 18K YELLOW GOLD |
---|---|
Ring Size | SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US, SIZE 10 US |
Product Type | Diamond engagement ring |
Total Weight (Ct) | 0.3 |
Stone color | GH |
Stone Shape | Round |
Enhancement | Not-enhanced |
Metal | Gold |
Metal Purity | 14K |
Metal Stamp | 14K |
Gender Type | Women |
Engraving | Yes-on-request |
Metal Type | 14k & 18k |
Width | 1.2 |
White Diamond | Round Brilliant Cut |
White Diamond Color | GH |
White Diamond Cut | Very Good |
Certification | Upon Request |
Stone Type | Natural-diamond |
Stone Weight (Ct) | 0.3 |
Stone clarity | Si1-2 |
Stone Cut | Very-good |
Stone Certification | None |
Metal Color | Yellow , Rose , White |
Stone Setting | Prong |
Jewelry Certification | Available-on-request |
Rhodium | Yes |
Ring Type | Wedding Ring , Enagagement Ring , Festival Ring |
Available Size | 4 To 10 |
White Diamond Carat Weight | 0.30 Carat (Approx) |
White Diamond Clarity | SI |
Setting Type | Four Prong Setting |
Treatment | Natural |
Number of Diamond | 5 |
There are no question found.
Rating & Review
There are no reviews yet.