Additional information
Product Type | Gemstone ring |
---|---|
Total Weight (Ct) | 10.25 |
Diamond color | Black |
Diamond Shape | Round |
Enhancement | Not-enhanced |
Diamond 2 Type | Diamond |
Diamond 2 color | Gh |
Diamond 2 Shape | Round |
Metal | Gold |
Metal Purity | 14k White Gold |
Metal Stamp | 14k |
Gender Type | Women |
Engraving | Yes-on-request |
Gold Weight | 5.00 Gram (Approx) |
Gemstone Carat Weight | 10.00 Carat Weight (Approx) |
Carat weight of white diamonds | 0.25 Carat Weight (Approx) |
Clarity Of White Diamonds | VS1 |
Available Size | 4 To 10 |
Certification | Upon Request |
Diamond Type | Natural-pearl |
Center Stone Weight (Ct) | 10 |
clarity | VS1 |
Cut | Excellent |
Stone Certification | None |
Diamond 2 Weight | 0.25 |
Diamond 2 clarity | SI2 |
Diamond 2 Quantity | 50 |
Metal Color | White |
Metal Weight (Grams) | 5.7 |
Diamond Setting | Prong |
Jewelry Certification | Available-on-request |
Rhodium | Yes |
Gemstone Type | Black Pearl Ring |
White Diamonds Shape | Round Brillaint |
Color of White Diamonds | G/H |
Cut Of White Diamonds | Very Good |
Setting` Type | Prong Setting |
Metal Purity | 14K WHITE GOLD, 18K WHITE GOLD, 925 Streling Sliver |
Ring Size | SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US, SIZE 10 US |
There are no question found.
Rating & Review
There are no reviews yet.