Additional Information
Reviews (0)
Questions
Additional information
Product Type | Gemstone ring |
---|---|
Total Weight (Ct) | 1.8 |
Diamond color | Blue |
Diamond Shape | Round |
Enhancement | Not-enhanced |
Diamond 2 Type | Diamond |
Diamondm 2 color | Gh |
Diamond 2 Shape | Round |
Metal | Gold |
Metal Purity | 14k |
Metal Stamp | 14k |
Gender Type | Women |
Engraving | Yes-on-request |
Metal Weight | 7.00 Gram (Approx) |
Gemstone Carat Weight | 1.00 Carat |
White Diamonds | Natural White Loose Diamonds |
White Diamonds Carat Weight | 0.85 Carat (Approx) |
White Diamonds Clarity | VS1 |
Stone Type | Natural-topaz |
Center Stone Weight (Ct) | 1 |
Stone clarity | VS1 |
Diamond Cut | Excellent |
Diamond Certification | None |
Diamond 2 Weight | 0.8 |
Diamond 2 clarity | VS1 |
Diamond 2 Quantity | 85 |
Metal Color | Rose |
Metal Weight (Grams) | 7 |
Diamond Setting | Prong |
Jewelry Certification | Available-on-request |
Rhodium | Yes |
Metal Type | 14k |
Gemstone Type | London Blue Topaz |
Gemstone Shape | Round |
No OF White Diamonds | 86 Aprox |
White Diamonds Colour | G/H |
White Diamonds Cut | Very Good |
Available Size | 4 To 10 |
Ring Size | SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US, SIZE 10 US |
Metal Purity | 14K ROSE GOLD, 18K ROSE GOLD |
There are no question found.
Rating & Review
There are no reviews yet.