Additional information
Product Type | Gemstone ring |
---|---|
Total Weight (Ct) | 1.13 |
Diamond color | Blue |
Diamond Shape | Round |
Enhancement | Not-enhanced |
Diamond 2 Type | Diamond |
Diamond 2 color | G/H |
Diamond 2 Shape | Round |
Metal | Gold |
Metal Purity | 14k White Gold |
Metal Stamp | 14k |
Gender Type | Women |
Engraving | Yes-on-request |
Diamond Type | Natural-acquamarine |
Center Stone Weight (Ct) | 1 |
Diamond clarity | VS1 |
Diamond Cut | Excellent |
Diamond Certification | None |
Diamond 2 Weight | 0.13 |
Diamond 2 clarity | VS1 |
Diamond 2 Quantity | 4 |
Metal Color | White |
Metal Weight (Grams) | 4 |
Stone Setting | Prong |
Jewelry Certification | Available-on-request |
Rhodium | Yes |
Gold Weight | 4.00 Gram (Approx) |
Carat Weight Of Aquamarine | 1.00 Carat (Approx) |
White Diamonds | Round Brilliant Diamonds |
Color Of White Diamonds | G/H |
White Diamonds Cut | Excellent |
Available Ring Size | 4 To 14 |
Metal Purity | 14K WHITE GOLD, 18K WHITE GOLD, 925 Streling Sliver |
Ring Size | SIZE 4 US, SIZE 5 US, SIZE 6 US, SIZE 7 US, SIZE 8 US, SIZE 9 US, SIZE 10 US |
There are no question found.
Rating & Review
There are no reviews yet.